货物情况
30/31系列产物:17c一起草 化学为高端注塑等行业供给高品德和品种丰硕的热塑性聚氨酯弹性体原资料,具备高通明度、高抗黄机能、与PC连系力好等特色,可普遍用于高品德手机套、通明鞋配饰等行业。
首要特征:通明度佳、成型快、加工温度适合、机器机能佳
Characteristic:Good transparency, fast molding, suitable processing temperature, and excellent mechanical properties
利用:注塑成型、通明鞋配饰、手机护套、包胶、共混改性、产业用品
Application:Injection molding, transparent shoe accessories, mobile phone covers, encapsulation, blending modification, industrial products
特点Characteristic | 测试测试方案test method | 测验单元测试卷Test Unit | 3165P1 | 3170P1 | 3175P1 | 3180P1 | 3185 | 3190 | 3090 | 3190U | 3095 | 3195U |
硬度Hardness | ASTM D2240 | Shore A | 66±2 | 72±2 | 76±2 | 82±2 | 86±2 | 92±2 | 92±2 | 93±2 | 97±2 | 97±2 |
密度Density | ASTM D792 | g/cm3 | 1.19 | 1.19 | 1.19 | 1.20 | 1.21 | 1.21 | 1.22 | 1.21 | 1.23 | 1.22 |
抗张强度Tensile strength | ASTM D412 | MPa | 12 | 14 | 22 | 25 | 35 | 35 | 30 | 30 | 38 | 35 |
断裂伸长率Elongation at break | ASTM D412 | % | 1300 | 900 | 800 | 700 | 600 | 550 | 550 | 550 | 400 | 500 |
100% 模量100% modulus | ASTM D412 | MPa | 2.2 | 2.9 | 3.1 | 4.2 | 6 | 9 | 8.5 | 9.5 | 13 | 12.5 |
扯破强度Tear strength | ASTM D624 | kN/m | 65 | 68 | 82 | 95 | 110 | 125 | 110 | 130 | 140 | 150 |
磨擦消耗 | ASTM D5963 | mm3 | ≤ 110 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 90 | ≤ 80 | ≤ 80 | ≤ 70 | ≤ 70 | |
倡议加工温度 | ℃ | 170±10 | 180±10 | 190±10 | 190±10 | 200±10 | 205±10 | 205±10 | 205±10 | 205±10 | 205±10 |
去页:
10/11/12系列
下几页:
热熔胶系列